Skip to product information
HGGC PoloContra
$52.99
HGGC PoloContra is a loose unisex short-sleeve polo available in White, White Gray, Mild Apricot and Navy Blue. Sizes run from S to 3XL. Compare the chest, length, shoulder and sleeve measurements below to choose your fit.
Details & Care
- Gender: Unisex
- Fit: Loose
- Design Details: Basic, Daily, Short Sleeve
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature; avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.9 | 50.5 | 20.7 | 52.5 | 21.5 | 54.5 | 22.2 | 56.5 | 23.0 | 58.5 | 23.8 | 60.5 |
| Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.3 | 77 |
| Shoulder | 19.0 | 48.3 | 19.6 | 49.9 | 20.3 | 51.5 | 20.9 | 53.1 | 21.5 | 54.7 | 22.2 | 56.3 |
| Sleeve length | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 | 9.6 | 24.5 |
For a long-sleeve lapel-collar option, explore HGGC LapelShow. Explore more in Tops.